Table
A versatile table component with support for sorting, selection, and various styling options.
User List with Avatars
User | Email | Role | Status | Actions |
|---|---|---|---|---|
John Doe | john@example.com | Admin | ||
Jane Smith | jane@example.com | User | ||
Mike Johnson | mike@example.com | Editor | ||
Sarah Wilson | sarah@example.com | User |
Product List (Compact)
Product Name | Price | Stock | Category | Actions |
|---|---|---|---|---|
| Laptop Pro | $1299 | 45 | Electronics | |
| Wireless Mouse | $29.99 | 120 | Accessories | |
| HD Monitor | $349.99 | 30 | Electronics | |
| Keyboard | $59.99 | 85 | Accessories |
Task Management Table
Task Title | Priority | Deadline | Progress |
|---|---|---|---|
| Complete Project Proposal | 2024-03-15 | 75% | |
| Review Code Changes | 2024-03-12 | 30% | |
| Update Documentation | 2024-03-20 | 90% |
Financial Transactions
Date | Amount | Type | Category | Status |
|---|---|---|---|---|
| 2024-03-10 | $1500.00 | Salary | ||
| 2024-03-09 | $120.50 | Utilities | ||
| 2024-03-08 | $750.00 | Freelance |